League (Season)
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dan Smallz | 15 | 8 | 11 | 21 | 8 | 2 | 16 | 11 | 14 | 15 | 19 | 16 | 13 | 19 | 10 | 20 | 20 | 6 | 11 | 18 | 12 | 9 | 2 | 10 | 11 | 4 | 18 | 15 | 9 | 4 | 367 | |
| 2. | mlitman | 17 | 8 | 9 | 10 | 6 | 7 | 20 | 6 | 13 | 18 | 11 | 13 | 11 | 13 | 6 | 17 | 16 | 17 | 7 | 13 | 11 | 12 | 11 | 15 | 13 | 11 | 6 | 18 | 10 | 10 | 355 | |
| 3. | niico | 10 | 13 | 16 | 13 | 14 | 7 | 15 | 13 | 12 | 11 | 11 | 16 | 6 | 19 | 12 | 15 | 16 | 11 | 6 | 22 | 12 | 4 | 2 | 20 | 6 | 4 | 18 | 10 | 11 | 9 | 354 | |
| 4. | OneNilToTheHomeTeam | 13 | 13 | 8 | 15 | 16 | 12 | 23 | 11 | 13 | 17 | 6 | 8 | 10 | 9 | 15 | 17 | 13 | 13 | 2 | 0 | 4 | 0 | 4 | 12 | 13 | 0 | 10 | 20 | 7 | 11 | 315 | |
| 5. | Swarve29 | 17 | 16 | 6 | 15 | 12 | 7 | 12 | 8 | 0 | 0 | 11 | 18 | 10 | 0 | 13 | 13 | 23 | 19 | 4 | 11 | 9 | 0 | 4 | 20 | 0 | 0 | 18 | 24 | 0 | 8 | 298 | |
| 6. | Cotse | 17 | 9 | 4 | 12 | 12 | 4 | 12 | 6 | 8 | 13 | 8 | 11 | 6 | 18 | 12 | 0 | 24 | 10 | 7 | 0 | 2 | 0 | 6 | 18 | 13 | 11 | 19 | 0 | 0 | 0 | 262 | |
| 7. | Goffy | 25 | 0 | 6 | 17 | 13 | 13 | 0 | 10 | 9 | 22 | 15 | 21 | 0 | 0 | 0 | 8 | 17 | 14 | 6 | 0 | 2 | 0 | 4 | 0 | 10 | 11 | 8 | 13 | 8 | 9 | 261 | |
| 8. | Danlotufo | 17 | 16 | 8 | 0 | 5 | 2 | 15 | 8 | 9 | 0 | 4 | 17 | 0 | 11 | 0 | 14 | 18 | 0 | 11 | 0 | 6 | 0 | 8 | 18 | 17 | 6 | 10 | 13 | 11 | 6 | 250 | |
| 9. | LukeSlayton | 10 | 8 | 11 | 0 | 13 | 0 | 14 | 11 | 0 | 16 | 0 | 8 | 0 | 6 | 8 | 17 | 0 | 15 | 2 | 0 | 9 | 0 | 4 | 15 | 19 | 18 | 9 | 0 | 9 | 16 | 238 | |
| 10. | Sarnie | 14 | 13 | 8 | 15 | 6 | 13 | 14 | 21 | 8 | 9 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |
| 11. | Bib | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 12. | pmuriithi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
